Sunshine Support Group Programme
January 18, 2010 by darcy
Filed under Latest News
SUNSHINE SUPPORT GROUP PROGRAMME 2010
| 18 January | Artsenta Visit – Printmaking | A |
| 25 January | Visit to Pinder’s Pond, Roxburgh | S |
| 1 February | Garden (treasure hunt & walk from gate) am/ Making pickles, jams, etc. pm | Ex
Ed |
| 8 February | Budget Advice am/Speaker – Children’s Author pm | Ed |
| 15 February | Trip to Butcher’s Dam –picnic and walk on Flat Top | S |
| 22 February | Artsenta Visit – Bone carving and perspex | A |
| 1 March | Tall Poppies ideas – artists demonstrating | A |
| 8 March | Visit Queenstown (Happiness House and the Gardens) | S |
| 15 March | Dietician Visit – healthy breakfasts am/Tall Poppies preparation pm | Ed
A |
| 22 March | No group – Otago Anniversary holiday | |
| 29 March | Artsenta Visit – Painting on objects e.g. wood | A |
| 5 April | No Group – Easter Monday | Ex |
| 12 April | Lawn bowls visit am/ Tall Poppies preparation pm | Ex A |
| 19 April | Old fashioned sports day Ashworth Street park/Tall Poppies pm | Ed A |
| 26 April | Artsenta Visit | A |
| 3 May | Tall Poppies preparation | A & S |
| 10 May | Visit to Clyde museum and transport sheds am/Tall Poppies prep pm | Ex
A |
| 17 May | Sing Star Day am/Tall Poppies preparation pm | S & A |
| 24 May | Artsenta Visit - | A |
| 31 May | Line Dancing | Ex |
| 7 June | No Group – Queen’s Birthday holiday | |
| 14 June | Hobbies Day | S |
| 21 June | Speaker – Dealing with Grief | Ed |
| 28 June | Artsenta Visit - | A |
| 5 July | Pictionary/Scrabble/Monopoly | S |
| 12 July | Maori Art and Crafts day | Ed & A |
| 19 July | Maori Art and crafts day continuation | Ed & A |
| 26 July | Artsenta Visit - | A |
| 2 August | ||
| 9 August | ||
| 16 August | ||
| 23 August | Artsenta Visit - | A |
| 30 August | ||
| 6 September | ||
| 13 September | ||
| 20 September | Artsenta Visit - | A |
| 27 September | ||
| 4 October | ||
| 11 October | ||
| 18 October | Artsenta Visit - | A |
| 25 October | No Group – Labour Day holiday | |
| 1 November | ||
| 8 November | ||
| 15 November | ||
| 22 November | Artsenta Visit - | A |
| 29 November | ||
| 6 December | Trip/picnic | |
| 13 December | Christmas Meal | |
| 20 December | Artsenta Visit - | A |
|
|
A = art and craft
S = social Ed = education Ex = exercise |
